Clinic Tests

18
Total Candidates
83.3%
Success Rate
15
Passed
3
Failed
0.93
Average Score
📅 Generated on 03/03/2026 at 11:08

Analytics Dashboard

Success Rate Distribution

Performance Trend

Similarity Score Trend

Fact Retention Trend

Detailed Results

ID Score Status Facts Retained Date Actions
1 0.906 ✗ FAIL 4/4 03/03/2026 11:08
2 0.937 ✓ PASS 4/4 03/03/2026 11:08
3 0.941 ✗ FAIL 4/4 03/03/2026 11:08
4 0.965 ✓ PASS 4/4 03/03/2026 11:08
5 0.957 ✓ PASS 4/4 03/03/2026 11:08
6 1.000 ✓ PASS 4/4 03/03/2026 11:08
7 0.858 ✓ PASS 4/4 03/03/2026 11:08
8 0.891 ✓ PASS 4/4 03/03/2026 11:08
9 0.982 ✓ PASS 4/4 03/03/2026 11:08
10 0.894 ✓ PASS 4/4 03/03/2026 11:08
11 0.966 ✓ PASS 4/4 03/03/2026 11:08
12 0.884 ✓ PASS 4/4 03/03/2026 11:08
13 0.952 ✗ FAIL 4/4 03/03/2026 11:08
14 0.947 ✓ PASS 4/4 03/03/2026 11:08
15 0.905 ✓ PASS 4/4 03/03/2026 11:08
16 0.925 ✓ PASS 4/4 03/03/2026 11:08
17 0.873 ✓ PASS 4/4 03/03/2026 11:08
18 0.892 ✓ PASS 4/4 03/03/2026 11:08
Showing 1-18 of 18