Ecommerce - Digital Products Tests

15
Total Candidates
60.0%
Success Rate
9
Passed
6
Failed
0.80
Average Score
📅 Generated on 03/03/2026 at 11:08

Analytics Dashboard

Success Rate Distribution

Performance Trend

Similarity Score Trend

Fact Retention Trend

Detailed Results

ID Score Status Facts Retained Date Actions
1 1.000 ✓ PASS 3/3 03/03/2026 11:08
2 0.430 ✗ FAIL 3/3 03/03/2026 11:08
3 0.912 ✗ FAIL 3/3 03/03/2026 11:08
4 0.880 ✓ PASS 3/3 03/03/2026 11:08
5 0.874 ✓ PASS 3/3 03/03/2026 11:08
6 0.910 ✓ PASS 3/3 03/03/2026 11:08
7 0.770 ✗ FAIL 3/3 03/03/2026 11:08
8 0.732 ✗ FAIL 1/3 03/03/2026 11:08
9 0.701 ✗ FAIL 2/3 03/03/2026 11:08
10 0.844 ✓ PASS 3/3 03/03/2026 11:08
11 0.705 ✗ FAIL 2/3 03/03/2026 11:08
12 0.656 ✓ PASS 3/3 03/03/2026 11:08
13 0.829 ✓ PASS 3/3 03/03/2026 11:08
14 0.863 ✓ PASS 3/3 03/03/2026 11:08
15 0.840 ✓ PASS 3/3 03/03/2026 11:08
Showing 1-15 of 15